Some AIDS-Related Statistics for Uganda
| 26,404,543: | population of Uganda (July 2004 est.) |
| 530,000: | Estimated number of people living with HIV/AIDS by the end of 2003 |
| 4.1%: | Estimated percentage of adults (ages 15-49) living with HIV/AIDS by the end of 2003 |
| 270,000: | Estimated number of women (ages 15-49) living with HIV/AIDS by the end of 2003 |
| 78,000: | Estimated number of deaths due to AIDS during 2003 |
| 9,400,000: | Estimated number of children who have lost their mother or father or both parents to AIDS and who were alive and under the age of 17 (2003) |
The good news is that the AIDS rate is down almost to 4%. Compare Botswana, at 37%, and such poverty that girls are forced into prostitution in order to survive.
The bad news— Did you see that figure for orphans? 9.4 million out of a total population of 26.4 million! More than one third of the citizens of Uganda are at least one-parent orphans under 17 years of age! Yow!
